In my recent posts I wrote pessimistically about the factors that might affect current and future states of religious schools. According to the statistics that the Lutheran Church / Missouri Synod (LCMS) presents on this website, however, Lutheran schools still seem to be prospering in many places. There Synod still has:
988 elementary schools with 120,684 students
and
108 high schools with 18,867 students.
The "average" LCMS elementary school has nine full-time teachers and 133 students, so St John School is a little larger than this average school. (The "average" LCMS high school has 15 full-time teachers and 216 students.)
The table below, which shows total counts of students per grade, indicates that more students have been enrolling in recent years (or that students drop out as they advance to higher grades):
1st | 14,184 |
2nd | 13,514 |
3rd | 13,350 |
4th | 13,041 |
5th | 12,800 |
6th | 12,632 |
7th | 12,193 |
8th | 11,805 |
9th | 4,836 |
10th | 5,000 |
11th | 4,717 |
12th | 4,314 |
The next table shows the students' ethnicities:
White | 82% |
Black | 7% |
Hispanic | 5% |
Asian | 3% |
Other | 3% |
The next table shows the religious affiliations of the students' families:
LCMS operating congregation | 39% |
Other LCMS congregation | 5% |
Other Lutheran church | 3% |
Non-Lutheran church | 36% |
Un-churched (46,395) | 17% |
The next tables show average annual cost of education per student:
Elementary Per Student | $5,570 |
High School Per Student | $9,034 |
The next tables detail the funding sources for the schools.
Funding Sources of
Elementary Schools
Congregation Budget | 40% |
Tuition and Fees | 49% |
Other | 11% |
Funding Sources of
High Schools
Congregation Budget | 7% |
Tuition and Fees | 68% |
Other | 25% |
Average Annual Fees
for Elementary Schools
Members | $1,960 |
Non-members | $3,250 |
Average Annual Fees
for High Schools
Members | $5,604 |
Non-members | $6,513 |
The next table shows the enrollments of the largest elementary schools:
St Luke's Lutheran School, Oviedo FL | 868 |
St. John's Lutheran School, Orange CA | 826 |
St. Paul's Lutheran School, Orange CA | 804 |
Hales Corners Lutheran, Hales Corners WI | 689 |
Trinity Lutheran School, Litchfield Park AZ | 686 |
Trinity Lutheran School, Spring TX | 667 |
St. Peter Lutheran, Macomb MI | 572 |
Salem Lutheran School, Tomball TX | 555 |
St. Lorenz Lutheran Frankenmuth MI | 532 |
Grace Lutheran School, Winter Haven FL | 530 |
Salem Lutheran School, Orange CA | 530 |
Shepherd Of The Hills, San Antonio TX | 529 |
Immanuel Lutheran, Macomb MI | 527 |
St John Lutheran School Bakersfield CA | 508 |
West Portal Lutheran School, San Francisco CA | 505 |
Christ Community, Kirkwood MO | 501 |
Trinity, Roselle IL | 493 |
St Michael Lutheran School, Fort Myers FL | 492 |
Good Shepherd Lutheran, Collinsville IL | 490 |
Redeemer Lutheran School, Austin TX | 485 |
St. Peter Lutheran School, Arlington Heights IL | 485 |
Our Savior Lutheran School, Livermore CA | 477 |
Christ Lutheran School & PS, Phoenix AZ | 475 |
Royal Redeemer Lutheran, North Royalton OH | 442 |
Immanuel Lutheran School Saint, Charles MO | 441 |
Concordia Lutheran School, San Antonio TX | 435 |
Trinity Lutheran. Utica MI | 425 |
St John Lutheran School, Ellisville MO | 421 |
St Paul Lutheran School, Lakeland FL | 418 |
Trinity Lutheran School, Hicksville NY | 415 |
Grace Lutheran School, Pocatello ID | 414 |
St Paul Lutheran School, Boca Raton FL | 407 |
Concordia Lutheran School, Fort Wayne IN | 409 |
St. Peter's Lutheran School, Columbus IN | 408 |
Zion Lutheran School, Brighton CO | 407 |
Trinity Lutheran School, Delray Beach FL | 393 |
Trinity Lutheran School, Bloomington IL | 391 |
St Paul Lutheran School, Glen Burnie MD | 389 |
Rochester Central Lutheran, Rochester MN | 389 |
Holy Cross Lutheran Academy, Sanford FL | 387 |
Grace Lutheran School, Escondido CA | 386 |
Lamb of God Lutheran School, Las Vegas NV | 384 |
Trinity Lutheran School, Waconia MN | 383 |
St Paul Lutheran School, Jackson MO | 380 |
Immanuel Lutheran School, Palatine IL | 378 |
Christ Lutheran School, Norfolk NE | 375 |
Abiding Savior Lutheran School, Lake Forest CA | 372 |
Immanuel Lutheran School, Twin Falls ID | 371 |
The next table shows the enrollments of the largest high schools:
Lutheran High School Of Orange County, Orange CA | 1318 |
Milwaukee Lutheran High School, Milwaukee WI | 737 |
Lutheran South Academy, Houston TX | 711 |
Faith Lutheran Jr/Sr High School, Las Vegas NV | 707 |
Concordia Lutheran High School, Fort Wayne IN | 682 |
Lutheran High School, North Macomb MI | 628 |
Lutheran High School South, Saint Louis MO | 527 |
Lutheran High School, West Rocky River OH | 461 |
Baltimore Lutheran School, Baltimore MD | 438 |
Rockford Lutheran High, Rockford IL | 430 |
Walther Lutheran High School, Melrose Park IL | 431 |
Long Island Lutheran, Brookville NY | 408 |
Concordia Academy, Roseville MN | 404 |
The next tables show average salaries:
Average salaries at
Elementary Schools
Administrators with BA | $45,662 |
Administrators with MA | $49,376 |
Full-Time Teachers with BA | $30,320 |
Full-Time Teachers with MA | $35,390 |
Average salaries at
High Schools
Administrators with BA | $54,049 |
Administrators with MA | $57,270 |
Full-Time Teachers with BA | $35,683 |
Full-Time Teachers with MA | $36,888 |
There are many more statistics at the LCMS website.
I was suprised to see how many Lutheran schools with large enrollments still exist. Many of them are located in large cities, but many are located in towns with unfamiliar names. The annual fees for attending LCMS schools average $1,960 but St John School's annual fee is only $1,000. It seems to me from these numbers that St John School does have the potential to increase its enrollment significantly.
I do not intend to research and write any more articles about St John School's enrollment numbers, but if someone has more numbers or explanations to offer, I will post them in this blog.
No comments:
Post a Comment